Production
The steel casting supply offer, manufactured by the PJSC «Stal»
In the case of proprietary interest, the price per 1 piece of casting we will inform you of that additionally.
Locomotive casting
№ | Term | Drawing № | One piece weight |
1 | Wheel centre | ТЭ3.11.001 | 339 |
2 | Wheel centre | ТЭП 70.31.15.106 | 590 |
3 | Wheel centre | ТЭП 70.31.15.104 | 838 |
4 | Wheel centre | М62.30.55.102 | 396 |
5 | Wheel centre | М62.30.55.140 | 414,1 |
6 | Wheel centre | М62.30.55.140-01 | 391 |
7 | Wheel centre | Т328.37.31.02 | 302 |
8 | Brake shoe | 8ТН.143.160 | 54 |
9 | Brake shoe | 8ТН.143.161 | 60 |
10 | Axle-box body | ТЭ109.30.56.127 | 144 |
11 | Axle-box body | 2ТЭ10Л.30.56.141(023) | 92 |
12 | Locking dog | ТЭ109.30.56.125 | 18,4 |
13 | Locking dog closure | 2125.30.56.153 | 18,8 |
14 | Back bumper | 1990.30.01.332(01) | 973 |
15 | Back bumper | М62.30.01.132 | 1185,2 |
16 | Cupholder | 2ТЭ115.30.20.105 | 55,5 |
17 | Beam | ТЭ109.30.22.102 | 16 |
18 | Half coupling | 2ТЭ10Л.85.04.257 | 7,6 |
19 | Nut | 2ТЭ10Л.40.40.211 | 2,6 |
20 | Throat brace (belly stay) | 2ТЭ10Л.20.35.550 | 7,3 |
21 | Spacing ring | 1990.30.33.119 | 12,1 |
22 | Cupholder | V.300.40.20.241 | 7,5 |
23 | King post | 2ТЭ115.40.20.138 | 4,1 |
24 | Half coupling | 2ТЭ10Л.85.04.253 | 5 |
25 | Axle-box | 2ТЭ10Л.85.09.438 (ТЭ3.52.006-3) | 23 |
26 | Cap screw | 2 ТЭ116.30.56.195 | 7,5 |
27 | Bed | 2ТЭ116.30.45.158 | 10,5 |
28 | Coupler support | 2161.30.22.101 | 38 |
29 | Centuring beam | М62.30.20.102 | 11,1 |
30 | Сoupler centuring device | ТЭ1.29.003 (ТЭМ1.30.01.337) | 13 |
31 | Spring support | ТЭ3.14.1345 | 25,7 |
32 | Brake shoe closure | 2ТЭ116.40.20.202 | 8,5 |
33 | Centre casting truck | 2ТЭ10Л.85.01.117 | 50 |
34 | Covering plate | 2ТЭ10Л.30.56.134 | 19,5 |
35 | Cupholder | ВТЭ3.17.202 | 95 |
36 | Cupholder | ВТЭ3.17.203 | 78,5 |
37 | Bed | ТЭ109.30.33.106.1 (2627.30.33.106.1) | 52,4 |
38 | Crosshead | У.300.30.33.100 | 39 |
39 | Bed | 2ТЭ116.30.31.106 | 35,7 |
40 | Brake shoe closure | 300.40.20.141(031) | 14 |
41 | Bed | 6854.11.01.101 | 128 |
42 | Plunger cover plate | 6475.11.01.102 (6854.11.01.1002) | 20 |
43 | Bearing rib | 300.30.56.144(033сб) | 9,5 |
44 | Cupholder | 2ТЭ116.30.45.164 | 64 |
45 | Center plate | 234.01.01.100 | 105 |
46 | Brake sack | ЧС-4.30.45.142 (L.399.662) | 29,7 |
47 | Brake sack | ЧС-4.30.45.141 (L.399.663) | 25,2 |
48 | Cupholder | ЧС-4.30.45.103 | 57 |
49 | Cupholder | ЧС-4.30.45.151 | 57 |
50 | Left bracket | ЧС-4.30.45.102 | 72 |
51 | Right bracket | ЧС-4.30.45.101 | 72 |
52 | Axle-box body | ЧС- 4.30.56.102 | 145 |
53 | Axle-box body | ЧС -4.30.56.101 | 145 |
54 | Locking dog closure | ЧС -4.30.45.111 | 39,5 |
55 | Outer cylinder | ЧС- 4.30.33.110 | 101,5 |
56 | Covering plate | ЧС- 4.30.33.111 | 101 |
57 | Cupholder | ЧС-4.30.45.609 | 39,5 |
58 | Cupholder | ЧС-4.30.45.263 | 52 |
59 | Cupholder | ЧС-4.30.45.325-01 | 49 |
60 | Kingpin closure | ЧС-4.30.45.351 | 217 |
61 | Center pivot | Т328.30.02.01 | 154 |
Electric train casting
№ | Term | Drawing № | One piece weight,kg |
1 | Axle-box body | 12.30.10.128 (62.30.10.171)(108) | 100 |
2 | Bush bearing | 12.30.10.278 (62.30.10.157) | 131,5 |
3 | Back end cover | 12.30.10.312 | 30 |
4 | Back end cover | 62.30.10.156 | 44 |
5 | Locking cover | 12.30.10.108 | 25 |
6 | Covering plate | 38.62.30.10.101 | 8 |
7 | Covering plate | 106.30.10.190 | 6,5 |
8 | Covering plate | 106.30.10.189 | 17 |
9 | Labyrinth end cap | 62.30.10.158 | 18,0 |
10 | Wheel centre | 02.30.10.162 | 534 |
11 | Wheel centre | 02.30.10.161 | 350,5 |
12 | Wheel centre | 224.30.10.148 (224.30.10.149) | 353,5 |
13 | Axle-box body | 302.30.10.150(01) | 125 |
The electric train power truck steel casting.
№ | Term | Drawing № | One piece weight,kg |
1 | Wheel centre | 02.30.10.162 | 534 |
2 | Wheel centre | 02.30.10.161 | 350,5 |
3 | Wheel centre | 224.30.10.148 (224.30.10.149) | 295 |
4 | Axle-box body | 302.30.10.150-01 | 125 |
Car casting
№ | Term | Drawing № | One piece weight, kg |
1 | Axle-box body | 100.10.014-0 | 71 |
2 | Axle-box body | 100.10.014-3 | 56 |
3 | axle-box body with MOQ | 100.10.020 СБ | 49 |
4 | Axle-box body | 100.10.009-0 | 76 |
5 | Locking cover (without MOQ) | 100.10.002-0 | 14,2 |
6 | Locking cover shaped (with MOQ) | 100.10.002-0 | 9,4 |
7 | Centuring beam | 106.00.011-2 | 10,5 |
8 | Draft gear housing Ш2В | 106.02.001-3 | 74 |
9 | Draft gear housing ПМК 110А | 3002.35.00.002 | 64 |
10 | Center plate | 4022.02.102 | 132 |
11 | Convex plate | 181.01.15.099 | 80 |
12 | Flat plate | 181.01.15.091 | 85 |
13 | Convex buffer bar | 7906-Н | 75 |
14 | Flat buffer bar | 7907-Н | 75 |
15 | Buffer block | 181.01.15.092-1 | 36 |
16 | Buffer casing | 7908-Н | 60 |
17 | Center plate | 757.02.057.1 | 109,5 |
18 | Connecting pin | 785.01.00 | 7,5 |
19 | Support bearing | 785.02.048 | 6,4 |
20 | Stop shoulder | 785.02.047 | 13 |
21 | Connection clip | 785.02.059 | 4,2 |
22 | Stop shoulder УП-1 | 4130.41.003 | 105,5 |
23 | Stop shoulder УЗ-1 | 4130.41.004 | 73 |
24 | Cupholder | 795.15.058-1 | 7 |
Automatic coupler casting
№ | Term | Drawing № | One piece weight, kg |
1 | Connection clip | 106.00.001-2 | 106 |
2 | Stop shoulder УП1 | 5.07.0192 | |
3 | Stop shoulder УЗ1 | 5.07.0193 | |
4 | Draft gear housing ПМК 110А | 3002.35.00.002 | |
5 | Centuring beam | 106.00.011-2 | |
6 | Coupler casting | 1835.01.001 | |
7 | Automatic coupling СА-3 | 1835.01.000 СБ | |
8 | Automatic coupling СА-3 | 1835.01.000- 01СБ | |
9 | Automatic coupling СА-3 | 1835.01.000-02СБ |
Diesel-train casting
№ | Term | Drawing № | One piece weight,kg |
1 | Wheel centre | 1001.30.55.128 | 320 |
2 | Wheel centre | 1001.30.55.129 | 284 |
3 | Axle-box body | 1001.30.56.101 (1112.30.56.101) | 125 |
4 | Cupholder | 1001.30.49.101 | 3,7 |
5 | Cupholder | 1001.30.49.103 | 19,2 |
6 | Cupholder | 1001.30.49.104 | 4 |
7 | Cupholder | 1001.30.49.123 | 7,2 |
8 | Cupholder | 1001.30.49.115 | 21,6 |
9 | Cupholder | 1001.30.49.116 | 12,5 |
10 | Cupholder | 1001.30.33.122 | 14,7 |
11 | Cupholder | 1001.30.45.121 | 49 |
12 | Cupholder | 1001.30.55.116 | 12,5 |
13 | Support bearing | 1001.30.55.014(123) | 123,2 |
14 | Stop shoulder | 1002.30.01.102 | 100 |
15 | Cupholder | 1002.30.01.103 | 14,5 |
16 | Coupler support | 1002.30.22.101 | 47,4 |
17 | Bush bearing | 1002.55.50.118 | 32 |
18 | Bush bearing | 1002.55.50.119 | 32 |
19 | Cupholder | 2626.40.20.103 | 6,9 |
20 | Brake shoe closure | 2626.40.20.122 | 8,6 |
21 | Stop shoulder | 1002.30.01.101 | 129,5 |
22 | Cupholder | 1001.30.45.120 | 38 |
23 | Center pivot | 2627.30.05.150 | 63,5 |
24 | Rear draft lugs | 2627.30.05.131 | 94 |
25 | Front draft lugs | 2627.30.05.136 | 108 |
26 | Cupholder | 2627.30.05.151 | 23 |
Further be advised that, the PJSC «Stal» set up production of the following products for coaler railway equipment:
№ | Term | Drawing № |
1 | Wheel centre | ДТЖИ711.442.008 |
2 | Axle-box body | ТЭП75.31.13.101 |
3 | Axle-box body | ДТЖИ731.323.005 |
4 | Covering plate | ДТЖИ735.782.006 |
5 | Covering plate | ДТЖИ 735.484.005 |
6 | Driving unit | ТЭП75.31.15.102 |
7 | Support bearing | ТЭП70.31.17.03 |
8 | Spider centre | ТЭП70.31.17.101 |
Set up manufacture of large size casting for bogie truck:
№ | Term | Drawing № |
1 | Bolster | 9902.00.001 |
2 | Right bodyside frame | 9902.00.002 |
3 | Left bodyside frame | 9902.00.003 |
4 | Bolster | 9902.00.004 |
5 | Axle-box equalizer | 9902.10.001 |
Among the abovementioned products in the Federal Railway Transport Certification Register system are cerified:
№ | Term | Drawing № | One piece weight,kg |
1 | Wheel centre | ТЭ3.11.001 | 339 |
2 | Wheel centre | ТЭП 70.31.15.106 | 590 |
3 | Wheel centre | ТЭП 70.31.15.104 | 838 |
4 | Wheel centre | Т328.37.31.02 | 302 |
5 | Wheel centre | 224.30.10.148 | 295 |
6 | Yoke | 106.00.001-2 | 106 |
7 | Wheel centre | ДТЖИ711.442.008 | 408 |
8 | Stop shoulder УП-1 | ЧУ5.07.0192 | 98 |
9 | Rear draft lugs УЗ-1 | ЧУ5.07.0193 | 68 |
10 | Cushioning device МПП-110А |
| 131 |
11 | Coupler casting | 1835.01.001 | 182 |
12 | Automatic couplin СА-3 | 1835.01.000 СБ | |
13 | Automatic couplin СА-3 | 1835.01.000-01СБ | |
14 | Automatic couplin СА-3 | 1835.01.000-02СБ |
At customer`s pleasure we have an opportunity to supply details, made of malten steel feed according to preliminary and final mechanical processing in accordance with drawing requirements and technic specifications, having secured necessary testing and protective coverings.